<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wall Street Journal says: BUY NOW!!</title>
	<atom:link href="http://www.kcmblog.com/2009/11/20/wall-street-journal-says-buy-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kcmblog.com/2009/11/20/wall-street-journal-says-buy-now/</link>
	<description>Building a Home for Real Estate Information™</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sell Now or Wait?</title>
		<link>http://www.kcmblog.com/2009/11/20/wall-street-journal-says-buy-now/comment-page-1/#comment-231</link>
		<dc:creator>Sell Now or Wait?</dc:creator>
		<pubDate>Mon, 07 Dec 2009 03:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://steveharneyblog.com/?p=1231#comment-231</guid>
		<description>[...] created by the government which has held down interest rates and given tax credits to purchases. Both programs will be drawing to a conclusion in the first half of 2010. After that, demand will begin to fade (as shown [...]</description>
		<content:encoded><![CDATA[<p>[...] created by the government which has held down interest rates and given tax credits to purchases. Both programs will be drawing to a conclusion in the first half of 2010. After that, demand will begin to fade (as shown [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sell now or wait? &#171; Real Estate One-South Lyon</title>
		<link>http://www.kcmblog.com/2009/11/20/wall-street-journal-says-buy-now/comment-page-1/#comment-227</link>
		<dc:creator>Sell now or wait? &#171; Real Estate One-South Lyon</dc:creator>
		<pubDate>Sun, 06 Dec 2009 15:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://steveharneyblog.com/?p=1231#comment-227</guid>
		<description>[...] created by the government which has held down interest rates and given tax credits to purchases. Both programs will be drawing to a conclusion in the first half of 2010. After that, demand will begin to fade (as shown below).  Possibly related posts: (automatically [...]</description>
		<content:encoded><![CDATA[<p>[...] created by the government which has held down interest rates and given tax credits to purchases. Both programs will be drawing to a conclusion in the first half of 2010. After that, demand will begin to fade (as shown below).  Possibly related posts: (automatically [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.kcmblog.com/2009/11/20/wall-street-journal-says-buy-now/comment-page-1/#comment-162</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 25 Nov 2009 05:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://steveharneyblog.com/?p=1231#comment-162</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by steveharney: Wall Street Journal says: BUY NOW!!: Here are the major points of a post on Market Watch (part of the Wall Stre.. http://bit.ly/08OzLxR...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by steveharney: Wall Street Journal says: BUY NOW!!: Here are the major points of a post on Market Watch (part of the Wall Stre.. <a target="_blank" href="http://bit.ly/08OzLxR.."  rel="nofollow">http://bit.ly/08OzLxR..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

