<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interest Rates Balloon! Up, Up and Away?</title>
	<atom:link href="http://www.kcmblog.com/2010/01/04/2256/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kcmblog.com/2010/01/04/2256/</link>
	<description>Building a Home for Real Estate Information™</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Interest Rates in the Post Fed-Purchase World</title>
		<link>http://www.kcmblog.com/2010/01/04/2256/comment-page-1/#comment-711</link>
		<dc:creator>Interest Rates in the Post Fed-Purchase World</dc:creator>
		<pubDate>Tue, 16 Mar 2010 07:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://kcmblog.com/?p=2256#comment-711</guid>
		<description>[...] experts believe that 30 year mortgage rates will rise quickly and dramatically once the Fed ends their [...]</description>
		<content:encoded><![CDATA[<p>[...] experts believe that 30 year mortgage rates will rise quickly and dramatically once the Fed ends their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News Links &#171; Broker Brink&#39;s Blog (The BBB)</title>
		<link>http://www.kcmblog.com/2010/01/04/2256/comment-page-1/#comment-503</link>
		<dc:creator>News Links &#171; Broker Brink&#39;s Blog (The BBB)</dc:creator>
		<pubDate>Sat, 06 Feb 2010 19:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://kcmblog.com/?p=2256#comment-503</guid>
		<description>[...] Mortgage Payment  Sarasota Monthly Statistics  Economists&#8217; Outlook: Daily Forecast Update Interest Rates Balloon! Up, Up and Away?  Realty Times &#8211; Real Estate Outlook: The Numbers Are   Local home sales surge  Neal [...]</description>
		<content:encoded><![CDATA[<p>[...] Mortgage Payment  Sarasota Monthly Statistics  Economists&#8217; Outlook: Daily Forecast Update Interest Rates Balloon! Up, Up and Away?  Realty Times &#8211; Real Estate Outlook: The Numbers Are   Local home sales surge  Neal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Will Happen To Your Buying Power When Interest Rates Rise? &#171; BethRoach&#39;s Blog</title>
		<link>http://www.kcmblog.com/2010/01/04/2256/comment-page-1/#comment-496</link>
		<dc:creator>What Will Happen To Your Buying Power When Interest Rates Rise? &#171; BethRoach&#39;s Blog</dc:creator>
		<pubDate>Fri, 05 Feb 2010 22:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://kcmblog.com/?p=2256#comment-496</guid>
		<description>[...] experts believe that once that program ends interest rates will rise quickly and [...]</description>
		<content:encoded><![CDATA[<p>[...] experts believe that once that program ends interest rates will rise quickly and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fed Exit Raises Interest&#8230; Literally</title>
		<link>http://www.kcmblog.com/2010/01/04/2256/comment-page-1/#comment-458</link>
		<dc:creator>The Fed Exit Raises Interest&#8230; Literally</dc:creator>
		<pubDate>Mon, 01 Feb 2010 06:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://kcmblog.com/?p=2256#comment-458</guid>
		<description>[...] in? Yes, but I believe not at the same 5% mortgage rates the government accepted. There are many experts that are predicting rates will go to anywhere from 6-8% in 2010. Morgan Stanley is one of [...]</description>
		<content:encoded><![CDATA[<p>[...] in? Yes, but I believe not at the same 5% mortgage rates the government accepted. There are many experts that are predicting rates will go to anywhere from 6-8% in 2010. Morgan Stanley is one of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fed Sends Mixed Messages</title>
		<link>http://www.kcmblog.com/2010/01/04/2256/comment-page-1/#comment-406</link>
		<dc:creator>The Fed Sends Mixed Messages</dc:creator>
		<pubDate>Thu, 28 Jan 2010 12:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://kcmblog.com/?p=2256#comment-406</guid>
		<description>[...] Interest Rates Balloon! Up, Up and Away? [...]</description>
		<content:encoded><![CDATA[<p>[...] Interest Rates Balloon! Up, Up and Away? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

