<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Dry Your Eyes and Lower the Price&#8221;</title>
	<atom:link href="http://www.kcmblog.com/2010/02/25/dry-your-eyes-and-lower-the-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kcmblog.com/2010/02/25/dry-your-eyes-and-lower-the-price/</link>
	<description>Building a Home for Real Estate Information™</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cookie Cohen</title>
		<link>http://www.kcmblog.com/2010/02/25/dry-your-eyes-and-lower-the-price/comment-page-1/#comment-679</link>
		<dc:creator>Cookie Cohen</dc:creator>
		<pubDate>Tue, 02 Mar 2010 22:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://kcmblog.com/?p=3153#comment-679</guid>
		<description>Steve, Great article and definitely one to share with homeowners...Being part of your program has given me renewed confidence and an edge in dealing with leads..I made a great choice in being a part of your network..Thanks for your insight!! Cookie</description>
		<content:encoded><![CDATA[<p>Steve, Great article and definitely one to share with homeowners&#8230;Being part of your program has given me renewed confidence and an edge in dealing with leads..I made a great choice in being a part of your network..Thanks for your insight!! Cookie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Harney</title>
		<link>http://www.kcmblog.com/2010/02/25/dry-your-eyes-and-lower-the-price/comment-page-1/#comment-639</link>
		<dc:creator>Steve Harney</dc:creator>
		<pubDate>Thu, 25 Feb 2010 20:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://kcmblog.com/?p=3153#comment-639</guid>
		<description>Shelia,
Great point! I&#039;ll get the KCM Crew on a new graph right away.

Charlie,
I know it is hard but what is the alternative?</description>
		<content:encoded><![CDATA[<p>Shelia,<br />
Great point! I&#8217;ll get the KCM Crew on a new graph right away.</p>
<p>Charlie,<br />
I know it is hard but what is the alternative?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles D'Alessandro</title>
		<link>http://www.kcmblog.com/2010/02/25/dry-your-eyes-and-lower-the-price/comment-page-1/#comment-638</link>
		<dc:creator>Charles D'Alessandro</dc:creator>
		<pubDate>Thu, 25 Feb 2010 20:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://kcmblog.com/?p=3153#comment-638</guid>
		<description>Steve the insanity of 1999 to 2006 could never keep going, but now that the homeowners saw it it&#039;s hard to realize they have to give it up.</description>
		<content:encoded><![CDATA[<p>Steve the insanity of 1999 to 2006 could never keep going, but now that the homeowners saw it it&#8217;s hard to realize they have to give it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila Barr</title>
		<link>http://www.kcmblog.com/2010/02/25/dry-your-eyes-and-lower-the-price/comment-page-1/#comment-635</link>
		<dc:creator>Sheila Barr</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://kcmblog.com/?p=3153#comment-635</guid>
		<description>Steve, I think it might be time to show 2007-2009 -- both where it is and where it would be with normal appreciation in the run-up years of 2000-2006.</description>
		<content:encoded><![CDATA[<p>Steve, I think it might be time to show 2007-2009 &#8212; both where it is and where it would be with normal appreciation in the run-up years of 2000-2006.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

