<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Price Is the Same, It Just Costs Less</title>
	<atom:link href="http://www.kcmblog.com/2010/04/26/the-price-is-the-same-it-just-costs-less/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kcmblog.com/2010/04/26/the-price-is-the-same-it-just-costs-less/</link>
	<description>Building a Home for Real Estate Information™</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Zips 23453, 23454,23456 Virginia Beach Real Estate Report &#124; Virginia Beach Real Estate News For Buyers And Sellers</title>
		<link>http://www.kcmblog.com/2010/04/26/the-price-is-the-same-it-just-costs-less/comment-page-1/#comment-1060</link>
		<dc:creator>Zips 23453, 23454,23456 Virginia Beach Real Estate Report &#124; Virginia Beach Real Estate News For Buyers And Sellers</dc:creator>
		<pubDate>Fri, 28 May 2010 10:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://kcmblog.com/?p=4026#comment-1060</guid>
		<description>[...] With record low 30 year mortgage rates (under 5%) and the motivation of sellers makes it a great time to purchase a home.    Remember, the real cost of the home over 30 years with low interest rates versus the &#8217;sticker price&#8217;. [...]</description>
		<content:encoded><![CDATA[<p>[...] With record low 30 year mortgage rates (under 5%) and the motivation of sellers makes it a great time to purchase a home.    Remember, the real cost of the home over 30 years with low interest rates versus the &#8217;sticker price&#8217;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SoldOnCincinnati &#187; Blog Archive &#187; Life after the Tax Credit</title>
		<link>http://www.kcmblog.com/2010/04/26/the-price-is-the-same-it-just-costs-less/comment-page-1/#comment-947</link>
		<dc:creator>SoldOnCincinnati &#187; Blog Archive &#187; Life after the Tax Credit</dc:creator>
		<pubDate>Mon, 03 May 2010 16:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://kcmblog.com/?p=4026#comment-947</guid>
		<description>[...] 4. In most areas of the country, housing average sales prices are at approximately the 2003 levels back before the huge increases of the 2004-2006 boom. So with 2003 prices and 2010 interest rates, the net to the buyer&#8217;s bottom line is impressive!! Check out these charts from one of the best real estate analysts in the business, Steve Harney&#8217;s blog http://kcmblog.com/2010/04/26/the-price-is-the-same-it-just-costs-less/ [...]</description>
		<content:encoded><![CDATA[<p>[...] 4. In most areas of the country, housing average sales prices are at approximately the 2003 levels back before the huge increases of the 2004-2006 boom. So with 2003 prices and 2010 interest rates, the net to the buyer&#8217;s bottom line is impressive!! Check out these charts from one of the best real estate analysts in the business, Steve Harney&#8217;s blog <a href="http://kcmblog.com/2010/04/26/the-price-is-the-same-it-just-costs-less/"  rel="nofollow">http://kcmblog.com/2010/04/26/the-price-is-the-same-it-just-costs-less/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 5 Most Popular Blog Posts in April</title>
		<link>http://www.kcmblog.com/2010/04/26/the-price-is-the-same-it-just-costs-less/comment-page-1/#comment-936</link>
		<dc:creator>The 5 Most Popular Blog Posts in April</dc:creator>
		<pubDate>Sat, 01 May 2010 21:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://kcmblog.com/?p=4026#comment-936</guid>
		<description>[...] The Price Is the Same, It Just Costs Less [...]</description>
		<content:encoded><![CDATA[<p>[...] The Price Is the Same, It Just Costs Less [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eagan Real Estate</title>
		<link>http://www.kcmblog.com/2010/04/26/the-price-is-the-same-it-just-costs-less/comment-page-1/#comment-916</link>
		<dc:creator>Eagan Real Estate</dc:creator>
		<pubDate>Wed, 28 Apr 2010 11:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://kcmblog.com/?p=4026#comment-916</guid>
		<description>This is an excellant article about the true cost of home ownership, and a very good explanation of price vs cost.  Thanks for the article.</description>
		<content:encoded><![CDATA[<p>This is an excellant article about the true cost of home ownership, and a very good explanation of price vs cost.  Thanks for the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great article about this being a very good time to buy Real Estate &#124; Lake Geneva Property</title>
		<link>http://www.kcmblog.com/2010/04/26/the-price-is-the-same-it-just-costs-less/comment-page-1/#comment-907</link>
		<dc:creator>Great article about this being a very good time to buy Real Estate &#124; Lake Geneva Property</dc:creator>
		<pubDate>Mon, 26 Apr 2010 15:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://kcmblog.com/?p=4026#comment-907</guid>
		<description>[...] out this very interesting article from the folks at www.KCMBlog.com about this being a good time to buy real estate. Contact Bob [...]</description>
		<content:encoded><![CDATA[<p>[...] out this very interesting article from the folks at <a href="http://www.KCMBlog.com"  rel="nofollow">http://www.KCMBlog.com</a> about this being a good time to buy real estate. Contact Bob [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

