<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are There Over Seven Million Foreclosures Coming?</title>
	<atom:link href="http://www.kcmblog.com/2010/07/13/are-there-over-seven-million-foreclosures-coming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kcmblog.com/2010/07/13/are-there-over-seven-million-foreclosures-coming/</link>
	<description>Building a Home for Real Estate Information™</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steve Harney</title>
		<link>http://www.kcmblog.com/2010/07/13/are-there-over-seven-million-foreclosures-coming/comment-page-1/#comment-2824</link>
		<dc:creator>Steve Harney</dc:creator>
		<pubDate>Fri, 14 Jan 2011 03:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://kcmblog.com/?p=4936#comment-2824</guid>
		<description>@Matt

This is the actual number of homes (whatever category) which have a mortgage on them.The actual report says: &quot;Thus, around 55.9 million homes in the United States have a mortgage.&quot;</description>
		<content:encoded><![CDATA[<p>@Matt</p>
<p>This is the actual number of homes (whatever category) which have a mortgage on them.The actual report says: &#8220;Thus, around 55.9 million homes in the United States have a mortgage.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.kcmblog.com/2010/07/13/are-there-over-seven-million-foreclosures-coming/comment-page-1/#comment-2820</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 13 Jan 2011 21:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://kcmblog.com/?p=4936#comment-2820</guid>
		<description>Thanks for the post.  The only question I have is on the chart it says that defaults is based on 55.9 million homes.  What does this mean?  Does that mean that these percentages are based on the assumption that there are 55.9 million homes in the usa?  

I thought there were a lot more than that.  And, if it&#039;s because you are not including condos, etc. then I wonder what the foreclosure total will be if you take into account single family homes, multi-family, etc.  

Thanks,

Matt</description>
		<content:encoded><![CDATA[<p>Thanks for the post.  The only question I have is on the chart it says that defaults is based on 55.9 million homes.  What does this mean?  Does that mean that these percentages are based on the assumption that there are 55.9 million homes in the usa?  </p>
<p>I thought there were a lot more than that.  And, if it&#8217;s because you are not including condos, etc. then I wonder what the foreclosure total will be if you take into account single family homes, multi-family, etc.  </p>
<p>Thanks,</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Ogilvie</title>
		<link>http://www.kcmblog.com/2010/07/13/are-there-over-seven-million-foreclosures-coming/comment-page-1/#comment-1502</link>
		<dc:creator>Kim Ogilvie</dc:creator>
		<pubDate>Mon, 23 Aug 2010 15:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://kcmblog.com/?p=4936#comment-1502</guid>
		<description>Thanks, Steve.  Good stuff.</description>
		<content:encoded><![CDATA[<p>Thanks, Steve.  Good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will the Government Help Pay-Off YOUR Mortgage?</title>
		<link>http://www.kcmblog.com/2010/07/13/are-there-over-seven-million-foreclosures-coming/comment-page-1/#comment-1417</link>
		<dc:creator>Will the Government Help Pay-Off YOUR Mortgage?</dc:creator>
		<pubDate>Fri, 06 Aug 2010 14:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://kcmblog.com/?p=4936#comment-1417</guid>
		<description>[...] families avoid foreclosure but that number is less than 10% of the families in jeopardy. The ‘shadow inventory’ of distressed properties is beginning to be introduced to the market. It seems the market might be [...]</description>
		<content:encoded><![CDATA[<p>[...] families avoid foreclosure but that number is less than 10% of the families in jeopardy. The ‘shadow inventory’ of distressed properties is beginning to be introduced to the market. It seems the market might be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lola Audu</title>
		<link>http://www.kcmblog.com/2010/07/13/are-there-over-seven-million-foreclosures-coming/comment-page-1/#comment-1323</link>
		<dc:creator>Lola Audu</dc:creator>
		<pubDate>Wed, 21 Jul 2010 11:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://kcmblog.com/?p=4936#comment-1323</guid>
		<description>Hi Steve,  Thanks for telling us the truth.  I have excerpted your article on my blog and linked back to this post.  I deeply appreciate your generosity in allowing us to share this information directly with our clients.</description>
		<content:encoded><![CDATA[<p>Hi Steve,  Thanks for telling us the truth.  I have excerpted your article on my blog and linked back to this post.  I deeply appreciate your generosity in allowing us to share this information directly with our clients.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

