<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are You Drowning in a Sea of Real Estate Information?</title>
	<atom:link href="http://www.kcmblog.com/2010/07/26/are-you-drowning-in-a-sea-of-real-estate-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kcmblog.com/2010/07/26/are-you-drowning-in-a-sea-of-real-estate-information/</link>
	<description>Building a Home for Real Estate Information™</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steve Harney</title>
		<link>http://www.kcmblog.com/2010/07/26/are-you-drowning-in-a-sea-of-real-estate-information/comment-page-1/#comment-1348</link>
		<dc:creator>Steve Harney</dc:creator>
		<pubDate>Wed, 28 Jul 2010 00:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://kcmblog.com/?p=5048#comment-1348</guid>
		<description>Hi Pam,
Great comment. Let&#039;s also realize that local markets are being impacted by &#039;national&#039; challenges (unemployment and foreclosures as examples). What is taking place in the nartional housing market is like, using your weather analogy, global warming - it affects every market in some ways.</description>
		<content:encoded><![CDATA[<p>Hi Pam,<br />
Great comment. Let&#8217;s also realize that local markets are being impacted by &#8216;national&#8217; challenges (unemployment and foreclosures as examples). What is taking place in the nartional housing market is like, using your weather analogy, global warming &#8211; it affects every market in some ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Gongola</title>
		<link>http://www.kcmblog.com/2010/07/26/are-you-drowning-in-a-sea-of-real-estate-information/comment-page-1/#comment-1346</link>
		<dc:creator>Pam Gongola</dc:creator>
		<pubDate>Tue, 27 Jul 2010 18:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://kcmblog.com/?p=5048#comment-1346</guid>
		<description>Every real estate professional should be aware of the latest statistics in their own market and know how to explain those stats in order to help their clients.  Real estate is first and foremost local and national news about real estate is about as useful as the national forecast when you want to know if it is going to rain tomorrow.</description>
		<content:encoded><![CDATA[<p>Every real estate professional should be aware of the latest statistics in their own market and know how to explain those stats in order to help their clients.  Real estate is first and foremost local and national news about real estate is about as useful as the national forecast when you want to know if it is going to rain tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Cortez</title>
		<link>http://www.kcmblog.com/2010/07/26/are-you-drowning-in-a-sea-of-real-estate-information/comment-page-1/#comment-1341</link>
		<dc:creator>Alex Cortez</dc:creator>
		<pubDate>Tue, 27 Jul 2010 02:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://kcmblog.com/?p=5048#comment-1341</guid>
		<description>Every agent attempts to be an &#039;expert&#039;, even if not keeping up to date with market data/stats, changes in real estate practice/law, and technological advances. I can see how consumers would get frustrated by the massive overload of information. But well, the best will survive (and let&#039;s face it, the first page of Google is where success will be made and maintained).</description>
		<content:encoded><![CDATA[<p>Every agent attempts to be an &#8216;expert&#8217;, even if not keeping up to date with market data/stats, changes in real estate practice/law, and technological advances. I can see how consumers would get frustrated by the massive overload of information. But well, the best will survive (and let&#8217;s face it, the first page of Google is where success will be made and maintained).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Barath - I'm in NW Indiana</title>
		<link>http://www.kcmblog.com/2010/07/26/are-you-drowning-in-a-sea-of-real-estate-information/comment-page-1/#comment-1340</link>
		<dc:creator>James Barath - I'm in NW Indiana</dc:creator>
		<pubDate>Mon, 26 Jul 2010 21:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://kcmblog.com/?p=5048#comment-1340</guid>
		<description>I find it interesting that the real estate industry is going through a dynamic, but often counter-productive, evolution to compartmentalize local data. The 441 million sites proves that fact. Even real estate professionals can be confused by the sea of real estate information, which is then passed onto consumers who rely on them for their professional services. When will it end or is this the sign of things to come?</description>
		<content:encoded><![CDATA[<p>I find it interesting that the real estate industry is going through a dynamic, but often counter-productive, evolution to compartmentalize local data. The 441 million sites proves that fact. Even real estate professionals can be confused by the sea of real estate information, which is then passed onto consumers who rely on them for their professional services. When will it end or is this the sign of things to come?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

